Resource Allowances & Transfer Divisor: | |
---|---|
Maximum Resource Allowance for Patient | $2,000.00 |
Minimum Resource Allowance for Patient's Spouse, Effective January 1, 2025 | $31,584.00 |
Maximum Resource Allowance Patient's Spouse, Effective January 1, 2025 | $157,920.00 |
Prepaid Funeral Maximum, Effective June 1, 2024 | $15,460.00 |
Home Equity Cap for Non-married client, Effective January 1, 2025 | $730,000.00 |
Penalty Divisor for Gifts or Transfers, Effective January 1, 2025 | $11,842.00 |
Income Allowances: | |
---|---|
Income Allowance for Patient (if patient is a qualifying veteran add $30.00) | $60.00 |
Minimum Income Allowance for Patient's Spouse | $2,555.00 |
Heating & Utility Allowance for Patient's Spouse | $664.00 |
Standard Shelter Amount/Excess Shelter Allowance for Patient's Spouse | $766.50 |
Maximum Income Allowance for Patient's Spouse | $3,948.00 |
Allowance for Patient's Legal Guardian | $83.00 |
Extended Care / Waiver Income Limit (2025 Federal SSI Benefit Rate $967 * 3) | $2,901.00 |
We provide estate planning counsel to our clients protecting their assets and preparing their family's estate planning needs. Learn more about our firm.